HOYA IR/RM/RT Infrared Transmitting Filters for Industrial Applications
HOYA CANDEO IR, RM, and RT series filters are precision near-infrared transmitting filters designed to pass NIR wavelengths while blocking visible light. Engineered for high-precision infrared control in industrial imaging, machine vision, NIR spectroscopy, and scientific research. Standard 50x50mm square format.
Key Features
- High NIR transmission with sharp visible light blocking
- Multiple series for different NIR wavelength ranges
- Precision optical glass construction
- Standard 50x50mm square format for industrial applications
- Suitable for machine vision, NIR imaging, and spectroscopy
Spectral Transmittance

Technical Data
IR Series — Infrared Transmitting Filters
| Item | Standard Value | Thickness (mm) | Refractive Index (600nm) | Chemical Property | Thermal Properties | Thermal Expansion (×10⁻⁷/K) | Mechanical Properties | Specific Gravity (S) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| λT (nm) | ∆λ (nm) | TH (%) | DW | DA | Tg (°C) | Ts (°C) | α -30/70 | α 100/300 | HK | FA | ||||
| IR76N | 760±10 | <60 | – | 2.5 | 1.561 | 1 | 2 | 495 | 545 | 89 | 99 | 500 | 160 | 2.84 |
| IR80N | 800±10 | <60 | – | 2.5 | 1.563 | 1 | 3 | 495 | 550 | 87 | 100 | 500 | 160 | 2.85 |
| IR83N | 830±10 | <60 | – | 2.5 | 1.569 | 2 | 4 | 500 | 555 | 99 | 109 | 500 | 160 | 2.99 |
| IR85N | 850±10 | <60 | – | 2.5 | 1.572 | 1 | 4 | 490 | 535 | 92 | 102 | 500 | 150 | 3.02 |
RM Series — Infrared Transmitting Filters
| Item | Standard Value | Thickness (mm) | Refractive Index (600nm) | Chemical Property | Thermal Properties | Thermal Expansion (×10⁻⁷/K) | Mechanical Properties | Specific Gravity (D) | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| λ5 (nm) | λ1200 (nm) | DW | DA | Tg (°C) | Ts (°C) | α -30/70 | α 100/300 | HK | FA | ||||
| RM90 | >770 | <1050 | 2.5 | * | 3 | 3 | 400 | 490 | 107 | 125 | 450 | 170 | 3.15 |
| RM100 | >850 | 80±5 | 2.5 | 1.620 | 3 | 4 | 450 | 490 | 98 | 115 | 460 | 180 | 3.23 |
RT Series — Infrared Transmitting Filters
| Item | Standard Value | Thickness (mm) | Refractive Index (600nm) | Chemical Property | Thermal Properties | Thermal Expansion (×10⁻⁷/K) | Mechanical Properties | Specific Gravity (d) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T830 (%) | T700 (%) | T1200 (%) | DW | DA | Tg (°C) | Ts (°C) | α -30/70 | α 100/300 | HK | FA | ||||
| RT830 | 82±5 | <5 | <1 | 2.5 | 1.536 | 1 | 1 | 545 | 605 | – | 101 | 510 | 140 | 2.75 |
* Click each item name to download the HOYA CANDEO technical data sheet (PDF).
📋 Quality & Compliance Information
For ISO certifications, environmental compliance, 12-month warranty details, and handling guidelines, visit our Industrial Filters - Quality & Compliance page.
📊 Colored Glass Filters Comparison Chart
Compare optical properties across all HOYA CANDEO colored glass filter series. View Comparison Chart →