HOYA B-Series Blue Bandpass Filters for Industrial Applications
HOYA CANDEO B-Series blue bandpass filters are precision optical filters designed to selectively transmit blue wavelengths for industrial imaging, machine vision, fluorescence excitation, and scientific research. Standard 50x50mm square format.
Key Features
- Selective blue wavelength transmission
- High peak transmittance with precise bandpass control
- Precision optical glass construction
- Standard 50x50mm square format for industrial applications
- Suitable for machine vision, fluorescence excitation, and color analysis
Spectral Transmittance

Technical Data
| Item | Standard Value | Color Specification (Std. Illuminant A) | Thickness (mm) | Refractive Index (600nm) | Chemical Property | Thermal Properties | Thermal Expansion (×10⁻⁷/K) | Mechanical Properties | Specific Gravity (d) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tmax (%) | λs1 (nm) | λl5 (nm) | x | y | DW | DA | Tg (°C) | Ts (°C) | α -30/70 | α 100/300 | HK | FA | ||||
| B370 | 82±3 | >290 | <480 | – | – | 2.5 | 1.528 | 2 | 1 | 515 | 565 | – | 102 | 540 | 110 | 2.62 |
| E-B390 | 78±3 | >310 | <510 | – | – | 2.5 | 1.514 | 1 | 1 | 485 | 535 | 92 | 104 | 510 | 110 | 2.57 |
| B410 | 91±3 | >250 | <600 | 0.198 | 0.339 | 2.5 | 1.467 | 3 | 4 | 410 | 500 | 70 | 79 | 420 | 120 | 2.27 |
| B440 | 47±3 | >350 | <520 | – | – | 2.5 | 1.534 | 1 | 1 | 480 | 535 | 90 | 105 | 530 | 110 | 2.70 |
| B460 | 85±3 | >320 | <700 | 0.273 | 0.402 | 2.5 | 1.527 | 2 | 1 | 505 | 555 | 94 | 109 | 540 | 110 | 2.60 |
* Click each item name to download the HOYA CANDEO technical data sheet (PDF).
📋 Quality & Compliance Information
For ISO certifications, environmental compliance, 12-month warranty details, and handling guidelines, visit our Industrial Filters - Quality & Compliance page.
📊 Colored Glass Filters Comparison Chart
Compare optical properties across all HOYA CANDEO colored glass filter series. View Comparison Chart →