Professional Sharp Cut Filters for Industrial Applications
HOYA CANDEO sharp cut filters are long-pass optical glass filters designed to block shorter wavelengths of light and allow longer wavelengths to pass. This professional-grade HOYA optical filter is engineered for high-precision wavelength control in industrial imaging, machine vision, and scientific research. Standard 50x50mm square format.
Key Features
- Long-pass wavelength control with sharp cut-on characteristics
- High transmission in the pass band
- Excellent blocking of shorter wavelengths
- Precision optical glass construction
- Standard 50x50mm square format for industrial applications
- Suitable for machine vision, industrial imaging, and scientific research
Spectral Transmittance

Technical Data
| Item | Standard Value | TH (%) | Color Specification (Std. Illuminant A) | Thickness (mm) | Refractive Index (600nm) | Chemical Property | Thermal Properties | Thermal Expansion (×10⁻⁷/K) | Mechanical Properties | Specific Gravity (d) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| λT (nm) | ∆λ (nm) | x | y | DW | DA | Tg (°C) | Ts (°C) | α -30/70 | α 100/300 | HK | FA | |||||
| L37 | 370±5 | <35 | >85 | 0.448 | 0.408 | 2.5 | 1.580 | 2 | 1 | 440 | 490 | 94 | 103 | 460 | 170 | 3.26 |
| L38 | 380±5 | <35 | >85 | 0.449 | 0.408 | 2.5 | 1.560 | 2 | 1 | 480 | 535 | 79 | 86 | 490 | 130 | 2.96 |
| L39 | 390±5 | <40 | >85 | 0.450 | 0.409 | 2.5 | 1.588 | 2 | 1 | 440 | 490 | 90 | 100 | 460 | 170 | 3.29 |
| L42 | 420±5 | <25 | >85 | 0.452 | 0.412 | 2.5 | 1.533 | 2 | 1 | 550 | 600 | 92 | 105 | 540 | 130 | 2.59 |
| Y44 | 440±5 | <25 | >85 | 0.464 | 0.428 | 2.5 | 1.531 | 1 | 2 | 570 | 600 | 99 | 107 | 540 | 130 | 2.59 |
| Y48 | 480±5 | <25 | >85 | 0.498 | 0.468 | 2.5 | 1.532 | 3 | 1 | 560 | 625 | 94 | 105 | 540 | 130 | 2.67 |
| Y50 | 500±5 | <25 | >85 | 0.515 | 0.471 | 2.5 | 1.530 | 2 | 1 | 560 | 620 | 96 | 108 | 540 | 130 | 2.68 |
| Y52 | 520±5 | <25 | >85 | 0.536 | 0.459 | 2.5 | 1.531 | 2 | 1 | 560 | 620 | 96 | 108 | 540 | 130 | 2.68 |
| O54 | 540±5 | <25 | >85 | 0.572 | 0.427 | 2.5 | 1.532 | 1 | 1 | 560 | 625 | 99 | 107 | 520 | 140 | 2.68 |
| O56 | 560±5 | <25 | >85 | 0.610 | 0.389 | 2.5 | 1.530 | 1 | 1 | 560 | 625 | 93 | 104 | 520 | 140 | 2.68 |
| O58 | 580±5 | <25 | >85 | 0.654 | 0.346 | 2.5 | 1.531 | 1 | 1 | 560 | 625 | 93 | 104 | 520 | 140 | 2.68 |
| R60 | 600±5 | <25 | >85 | 0.686 | 0.314 | 2.5 | 1.530 | 1 | 2 | 560 | 620 | 93 | 103 | 520 | 140 | 2.69 |
| R62 | 620±5 | <25 | >85 | 0.714 | 0.286 | 2.5 | 1.533 | 1 | 1 | 560 | 620 | 95 | 107 | 520 | 140 | 2.68 |
| R64 | 640±5 | <35 | >85 | 0.726 | 0.274 | 2.5 | 1.532 | 1 | 1 | 555 | 620 | 94 | 106 | 520 | 140 | 2.68 |
| R66 | 660±5 | <35 | >85 | – | – | 2.5 | 1.535 | 1 | 3 | 530 | 565 | 98 | 117 | 470 | 160 | 2.85 |
| R70 | 700±10 | <45 | >85 | – | – | 2.5 | 1.546 | 1 | 3 | 525 | 575 | 98 | 115 | 470 | 160 | 2.86 |
| R72 | 720±10 | <45 | >85 | – | – | 2.5 | 1.547 | 1 | 3 | 525 | 575 | 100 | 116 | 470 | 160 | 2.86 |
* Click each item name to download the HOYA CANDEO technical data sheet (PDF).
📋 Quality & Compliance Information
For ISO certifications, environmental compliance, 12-month warranty details, and handling guidelines, visit our Industrial Filters - Quality & Compliance page.
📊 Colored Glass Filters Comparison Chart
Compare optical properties across all HOYA CANDEO colored glass filter series. View Comparison Chart →