HOYA UV-Series Ultraviolet Filters for Industrial Applications
HOYA CANDEO UV-Series filters are precision ultraviolet bandpass filters designed to transmit UV wavelengths while blocking visible light. Engineered for high-precision UV control in industrial imaging, machine vision, fluorescence analysis, and scientific research. Standard 50x50mm square format.
Key Features
- Sharp UV cut-on with precise wavelength control
- High transmission in the UV pass band (>85%)
- Excellent blocking of unwanted wavelengths
- Precision optical glass construction
- Standard 50x50mm square format for industrial applications
- Suitable for machine vision, fluorescence analysis, and UV imaging
Spectral Transmittance

Technical Data
| Item | Standard Value | Color Specification (Std. Illuminant A) | Thickness (mm) | Chemical Property | Thermal Properties | Thermal Expansion (×10⁻⁷/K) | Mechanical Properties | Specific Gravity (d) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| λT (nm) | ∆λ (nm) | TH (%) | x | y | DW | DA | Tg (°C) | Ts (°C) | α -30/70 | α 100/300 | HK | FA | |||
| UV28N | 280±7 | <45 | >85 | – | – | 2.5 | 2 | 1 | 572 | 642 | 73.3 | 86.5 | 525 | 100 | 2.61 |
| UV30N | 300±7 | <40 | >85 | – | – | 2.5 | 2 | 1 | 533 | 622 | 59.6 | 65 | 515 | 80 | 2.5 |
| UV32N | 320±7 | <25 | >85 | – | – | 2.5 | 2 | 2 | 572 | 630 | 68.6 | 83 | 495 | 130 | 3.23 |
| UV34N | 340±7 | <35 | >85 | – | – | 2.5 | 1 | 3 | 447 | 490 | 79.1 | 91 | 415 | 150 | 4.01 |
| UV36N | 360±7 | <40 | >85 | – | – | 2.5 | 2 | 2 | 587 | 646 | 68.8 | 84 | 600 | 90 | 2.52 |
* Click each item name to download the HOYA CANDEO technical data sheet (PDF).
📋 Quality & Compliance Information
For ISO certifications, environmental compliance, 12-month warranty details, and handling guidelines, visit our Industrial Filters - Quality & Compliance page.
📊 Colored Glass Filters Comparison Chart
Compare optical properties across all HOYA CANDEO colored glass filter series. View Comparison Chart →