HOYA LA/LB Light Balancing Filters for Industrial Applications
HOYA CANDEO LA and LB series light balancing filters are precision color temperature correction filters designed for industrial imaging, machine vision, and scientific research. LA series shifts color temperature toward warmer tones (positive mired shift), while LB series shifts toward cooler tones (negative mired shift). Standard 50x50mm square format.
Key Features
- Precise mired shift values for accurate color temperature control
- LA series: warm correction (positive mired shift)
- LB series: cool correction (negative mired shift)
- Precision optical glass construction
- Standard 50x50mm square format for industrial applications
- Suitable for machine vision, colorimetry, and scientific imaging
Spectral Transmittance — LA Series

Spectral Transmittance — LB Series

Technical Data
LA Series — Warm Color Temperature Correction (Positive Mired Shift)
| Item | V (mired) | Color Specification (Std. Illuminant A) | Thickness (mm) | Refractive Index (600nm) | Chemical Property | Thermal Properties | Thermal Expansion (×10⁻⁷/K) | Mechanical Properties | Specific Gravity (s) | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| x | y | DW | DA | Tg (°C) | Ts (°C) | α -30/70 | α 100/300 | HK | FA | |||||
| LA20 | +20±5 | 0.467 | 0.408 | – | 1.547 | 2 | 1 | 505 | 545 | 89 | 102 | 520 | 130 | 2.73 |
| LA40 | +40±5 | 0.469 | 0.413 | – | 1.554 | 2 | 1 | 505 | 550 | 88 | 102 | 520 | 130 | 2.76 |
| E-LA80 | +80±5 | 0.490 | 0.415 | – | 1.526 | 3 | 1 | 510 | 560 | 100 | 113 | 530 | 130 | 2.67 |
| E-LA100 | +100±5 | 0.500 | 0.415 | – | 1.525 | 3 | 1 | 510 | 560 | 100 | 113 | 530 | 130 | 2.67 |
| E-LA120 | +120±5 | 0.510 | 0.415 | – | 1.524 | 3 | 1 | 515 | 565 | 99 | 110 | 530 | 130 | 2.68 |
| E-LA140 | +140±5 | 0.519 | 0.415 | – | 1.524 | 3 | 1 | 515 | 565 | 99 | 110 | 530 | 130 | 2.68 |
| E-LA200 | +200±5 | 0.545 | 0.411 | – | 1.529 | 3 | 1 | 515 | 565 | 99 | 110 | 530 | 130 | 2.68 |
LB Series — Cool Color Temperature Correction (Negative Mired Shift)
| Item | V (mired) | Color Specification (Std. Illuminant A) | Thickness (mm) | Refractive Index (600nm) | Chemical Property | Thermal Properties | Thermal Expansion (×10⁻⁷/K) | Mechanical Properties | Specific Gravity (s) | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| x | y | DW | DA | Tg (°C) | Ts (°C) | α -30/70 | α 100/300 | HK | FA | |||||
| LB20 | -20±5 | 0.433 | 0.406 | – | 1.522 | 3 | 1 | 470 | 515 | 95 | 117 | 490 | 110 | 2.81 |
| LB40 | -40±5 | 0.417 | 0.404 | – | 1.509 | 2 | 1 | 460 | 515 | 92 | 115 | 490 | 110 | 2.81 |
| LB80 | -80±5 | 0.388 | 0.398 | – | 1.541 | 2 | 1 | 460 | 510 | 99 | 116 | 490 | 110 | 2.83 |
| LB100 | -100±5 | 0.380 | 0.384 | – | 1.534 | 2 | 1 | 460 | 505 | 97 | 114 | 490 | 110 | 2.81 |
| LB120 | -120±5 | 0.365 | 0.379 | – | 1.517 | 2 | 1 | 480 | 535 | 94 | 105 | 520 | 130 | 2.57 |
| LB140 | -140±5 | 0.353 | 0.371 | – | 1.513 | 1 | 1 | 480 | 535 | 95 | 107 | 520 | 130 | 2.57 |
| LB200 | -200±7 | 0.316 | 0.342 | – | 1.514 | 1 | 1 | 480 | 530 | 92 | 105 | 520 | 130 | 2.57 |
* Click each item name to download the HOYA CANDEO technical data sheet (PDF).
📋 Quality & Compliance Information
For ISO certifications, environmental compliance, 12-month warranty details, and handling guidelines, visit our Industrial Filters - Quality & Compliance page.
📊 Colored Glass Filters Comparison Chart
Compare optical properties across all HOYA CANDEO colored glass filter series. View Comparison Chart →