HOYA HA-Series Heat Absorbing Filters for Industrial Applications
HOYA CANDEO HA-Series heat absorbing filters are precision IR-cut optical filters designed to transmit visible light while absorbing infrared and heat radiation. Engineered for industrial imaging, projection systems, machine vision, and scientific research requiring thermal protection. Standard 50x50mm square format.
Key Features
- High visible light transmission with effective IR/heat absorption
- Multiple grades for different IR blocking levels (T750 <6% to <55%)
- Protects sensitive components from heat damage
- Precision optical glass construction (3.0mm thickness)
- Standard 50x50mm square format for industrial applications
- Suitable for projection systems, machine vision, and thermal management
Spectral Transmittance

Technical Data
| Item | Transmittance Specification (%) | Color Specification (Std. Illuminant A) | Thickness (mm) | Refractive Index (600nm) | Chemical Property | Thermal Properties | Thermal Expansion (×10⁻⁷/K) | Mechanical Properties | Specific Gravity (d) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| λTmax | T750 (%) | T1000 (%) | Tav (%) | x | y | DW | DA | Tg (°C) | Ts (°C) | α -30/70 | α 100/300 | HK | FA | ||||
| HA5 | – | <6 | <1 | 63±5 | 0.424 | 0.419 | 3.00 | 1.525 | 1 | – | 595 | – | – | 64 | 517 | – | 2.63 |
| HA15 | 380±5 | <15 | – | 70±5 | 0.431 | 0.414 | 3.00 | 1.524 | 1 | – | 597 | – | – | 65 | 502 | – | 2.64 |
| HA30 | – | <35 | <1 | 80±5 | 0.438 | 0.412 | 3.00 | 1.519 | 1 | – | 565 | 620 | – | 66 | – | – | 2.61 |
| HA50 | – | <55 | <3 | 80±5 | 0.440 | 0.411 | 3.0 | 1.515 | 1 | – | 560 | 615 | – | 66 | – | – | 2.60 |
* Click each item name to download the HOYA CANDEO technical data sheet (PDF).
📋 Quality & Compliance Information
For ISO certifications, environmental compliance, 12-month warranty details, and handling guidelines, visit our Industrial Filters - Quality & Compliance page.
📊 Colored Glass Filters Comparison Chart
Compare optical properties across all HOYA CANDEO colored glass filter series. View Comparison Chart →