HOYA ND-Series Neutral Density Filters for Industrial Applications
HOYA CANDEO ND-Series neutral density filters are precision optical attenuators designed to uniformly reduce light intensity across the visible spectrum without affecting color balance. Engineered for industrial imaging, machine vision, photometry, and scientific research. Standard 50x50mm square format.
Key Features
- Uniform attenuation across the visible spectrum
- Wide range of transmittance values (0.01% to 80%)
- Neutral color balance with minimal color shift
- Precision optical glass construction
- Standard 50x50mm square format for industrial applications
- Suitable for machine vision, photometry, and light intensity control
Spectral Transmittance

Technical Data
| Item | Tav (%) | Color Specification (Std. Illuminant A) | Thickness (mm) | Refractive Index (600nm) | Chemical Property | Thermal Properties | Thermal Expansion (×10⁻⁷/K) | Mechanical Properties | Specific Gravity (d) | Raw Material | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| x | y | DW | DA | Tg (°C) | Ts (°C) | α -30/70 | α 100/300 | HK | FA | ||||||
| ND0 | <0.01 | – | – | (2.50) | 1.555 | 2 | 1 | 492 | 557 | – | 76 | – | – | 2.47 | ND001 |
| ND0.1 | 0.1±0.05 | – | – | (3.20) | 1.513 | 1 | 3 | 490 | 565 | – | 65 | 530 | 100 | 2.41 | ND03 |
| ND0.3 | 0.3±0.05 | – | – | (2.85) | 1.513 | 1 | 3 | 490 | 565 | – | 65 | 530 | 100 | 2.41 | ND03 |
| ND1 | 1±0.5 | – | – | (2.22) | 1.514 | 1 | 3 | 490 | 565 | – | 65 | 530 | 100 | 2.41 | ND03 |
| ND3 | 3±0.5 | 0.460 | 0.405 | (1.65) | 1.516 | 1 | 3 | 490 | 565 | – | 65 | 530 | 100 | 2.41 | ND03 |
| ND5 | 5±1 | 0.458 | 0.406 | (1.41) | 1.516 | 1 | 3 | 490 | 565 | – | 65 | 530 | 100 | 2.41 | ND03 |
| ND10 | 10±2 | 0.447 | 0.420 | (2.75) | 1.516 | 1 | 3 | 490 | 565 | – | 65 | 530 | 100 | 2.41 | ND13 |
| ND13 | 12.5±2 | 0.447 | 0.419 | (2.42) | 1.516 | 1 | 1 | 535 | 595 | 58 | 68 | 530 | 100 | 2.43 | ND13 |
| ND15 | 15±2 | 0.447 | 0.418 | (2.24) | 1.521 | 1 | 1 | 535 | 595 | 58 | 68 | 530 | 100 | 2.43 | ND13 |
| ND20 | 20±2 | 0.443 | 0.420 | (3.06) | 1.513 | 1 | 1 | 535 | 595 | 58 | 68 | 530 | 100 | 2.43 | ND25 |
| ND25 | 25±2.5 | 0.444 | 0.418 | (2.61) | 1.516 | 1 | 2 | 535 | 600 | 62 | 66 | 550 | 100 | 2.42 | ND25 |
| ND30 | 30±3 | 0.444 | 0.417 | (2.24) | 1.517 | 1 | 2 | 535 | 600 | 62 | 66 | 550 | 100 | 2.42 | ND25 |
| ND40 | 40±4 | 0.448 | 0.413 | (2.73) | 1.506 | 2 | 3 | 525 | 570 | 61 | 65 | 550 | 100 | 2.42 | ND40 |
| ND50 | 50±5 | 0.448 | 0.412 | (2.50) | 1.505 | 2 | 4 | 495 | 555 | 62 | 66 | 550 | 90 | 2.42 | ND50 |
| ND60 | 60±5 | 0.448 | 0.413 | (1.75) | 1.509 | 2 | 4 | 495 | 555 | 62 | 66 | 550 | 90 | 2.42 | ND50 |
| ND70 | 70±5 | 0.448 | 0.411 | (2.90) | 1.504 | 4 | 5 | 470 | 540 | 66 | 72 | 510 | 100 | 2.39 | ND70 |
| ND80 | 80±5 | 0.448 | 0.409 | (1.50) | 1.512 | 4 | 5 | 470 | 540 | 66 | 72 | 510 | 100 | 2.39 | ND70 |
* Thickness values in parentheses indicate standard thickness. Click each item name to download the HOYA CANDEO technical data sheet (PDF).
📋 Quality & Compliance Information
For ISO certifications, environmental compliance, 12-month warranty details, and handling guidelines, visit our Industrial Filters - Quality & Compliance page.
📊 Colored Glass Filters Comparison Chart
Compare optical properties across all HOYA CANDEO colored glass filter series. View Comparison Chart →