HOYA W-ND Series Neutral Density Filters for Industrial Applications
HOYA CANDEO W-ND Series neutral density filters are precision wideband optical attenuators designed to uniformly reduce light intensity across UV, visible, and near-infrared wavelengths. Engineered for industrial imaging, machine vision, laser attenuation, and scientific research. Standard 50x50mm square format.
Key Features
- Uniform attenuation across UV, visible, and NIR wavelengths
- Precise transmittance values at 405nm, 546nm, and 694nm
- Neutral color balance with minimal spectral variation
- Precision optical glass construction (1.00mm thickness)
- Standard 50x50mm square format for industrial applications
- Suitable for laser attenuation, photometry, and broadband light control
Spectral Transmittance

Technical Data
| Item | Standard Value (Internal Transmittance) | Color Specification (Std. Illuminant A) | Thickness (mm) | Refractive Index (600nm) | Chemical Property | Thermal Properties | α 100/300 (×10⁻⁷/K) | Mechanical Properties | Specific Gravity (d) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| τ405nm | τ546nm | τ694nm | x | y | DW | DA | Tg (°C) | Ts (°C) | HK | FA | |||||
| W-ND9 | 0.025±0.01 | 0.04±0.02 | 0.08±0.02 | 0.463 | 0.404 | 1.00 | 1.521 | 3 | 2 | 490 | 545 | 78 | 415 | 109 | 2.46 |
| W-ND3 | 0.06±0.02 | 0.10±0.02 | 0.17±0.03 | 0.454 | 0.404 | 1.00 | 1.516 | 3 | 2 | 485 | 545 | 75 | 416 | 114 | 2.44 |
| W-ND4 | 0.27±0.03 | 0.31±0.03 | 0.39±0.04 | 0.445 | 0.405 | 1.00 | 1.508 | 3 | 2 | 490 | 555 | 70 | 417 | 111 | 2.42 |
| W-ND5 | 0.56±0.03 | 0.57±0.03 | 0.62±0.03 | 0.446 | 0.408 | 1.00 | 1.506 | 3 | 2 | 490 | 560 | 68 | 416 | 124 | 2.42 |
| W-ND11 | 0.76±0.02 | 0.77±0.02 | 0.79±0.02 | 0.446 | 0.408 | 1.00 | 1.504 | 3 | 2 | 485 | 565 | 66 | 423 | 110 | 2.40 |
* Click each item name to download the HOYA CANDEO technical data sheet (PDF).
📋 Quality & Compliance Information
For ISO certifications, environmental compliance, 12-month warranty details, and handling guidelines, visit our Industrial Filters - Quality & Compliance page.
📊 Colored Glass Filters Comparison Chart
Compare optical properties across all HOYA CANDEO colored glass filter series. View Comparison Chart →