HOYA G-Series Green Bandpass Filters for Industrial Applications
HOYA CANDEO G-Series green bandpass filters are precision optical filters designed to selectively transmit green wavelengths for industrial imaging, machine vision, fluorescence excitation, and scientific research. Standard 50x50mm square format.
Key Features
- Selective green wavelength transmission
- Precise bandpass control for accurate color analysis
- Precision optical glass construction
- Standard 50x50mm square format for industrial applications
- Suitable for machine vision, fluorescence excitation, and color measurement
Spectral Transmittance

Technical Data
| Item | Standard Value | Color Specification (Std. Illuminant A) | Thickness (mm) | Refractive Index (600nm) | Chemical Property | Thermal Properties | Thermal Expansion (×10⁻⁷/K) | Mechanical Properties | Specific Gravity (d) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| λT (nm) | ∆λ (nm) | TH (%) | x | y | DW | DA | Tg (°C) | Ts (°C) | α -30/70 | α 100/300 | HK | FA | ||||
| G530 | 18±3 | >470 | <580 | 0.229 | 0.692 | 2.5 | 1.573 | 1 | 1 | 450 | 495 | 94 | 100 | 500 | 130 | 3.12 |
| G533 | 53±3 | >410 | <660 | 0.367 | 0.566 | 2.5 | 1.536 | 3 | 1 | 550 | 600 | 87 | 103 | 580 | 140 | 2.60 |
| G545 | 13±3 | >490 | <600 | 0.349 | 0.637 | 2.5 | 1.579 | 4 | 1 | 460 | 510 | 92 | 103 | 500 | 130 | 3.10 |
| G550 | 82±3 | >400 | – | 0.472 | 0.478 | 2.5 | 1.525 | 4 | 1 | 545 | 590 | 90 | 104 | 560 | 130 | 2.58 |
* Click each item name to download the HOYA CANDEO technical data sheet (PDF).
📋 Quality & Compliance Information
For ISO certifications, environmental compliance, 12-month warranty details, and handling guidelines, visit our Industrial Filters - Quality & Compliance page.
📊 Colored Glass Filters Comparison Chart
Compare optical properties across all HOYA CANDEO colored glass filter series. View Comparison Chart →